2cm ROMAN SILVER BLOCK 1/18124-ABC
Bundle No. | Length(cm) | Height(cm) | Pcs | M2 |
2057 | 306 | 185 | 12 | 67.93 |
2057 | 296 | 185 | 1 | 5.48 |
2058 | 305 | 186 | 10 | 56.73 |
2058 | 296 | 178 | 1 | 5.27 |
2058 | 302 | 186 | 3 | 16.85 |
2059 | 306 | 186 | 11 | 62.61 |
2059 | 296 | 185 | 2 | 10.95 |
TOTAL | 40 | 225.82 |
Our friendly sales team are here to help you with all your marble needs, questions, and inquiries. We work directly with Contractors, Interior Designers, Architects and Home owners.
Bundle No. | Length(cm) | Height(cm) | Pcs | M2 |
2057 | 306 | 185 | 12 | 67.93 |
2057 | 296 | 185 | 1 | 5.48 |
2058 | 305 | 186 | 10 | 56.73 |
2058 | 296 | 178 | 1 | 5.27 |
2058 | 302 | 186 | 3 | 16.85 |
2059 | 306 | 186 | 11 | 62.61 |
2059 | 296 | 185 | 2 | 10.95 |
TOTAL | 40 | 225.82 |
© 2020 Copyright by AMGT. All rights reserved.